|
বিস্তারিত তথ্য |
|||
| ফাইবার টাইপ: | 0.9 মিমি 2.0 মিমি 3.0 মিমি | ফাইবার দৈর্ঘ্য: | 1 মি 3 মি 5 মি 10 মি |
|---|---|---|---|
| শেষ মুখ: | UPC বা APC | সন্নিবেশ ক্ষতি: | <0.3dB |
| ক্ষতি: | ≥50 ডিবি | পুনরাবৃত্তিযোগ্যতা: | ≤0.1 |
| স্থায়িত্ব: | <0.1 ডিবি সাধারণ পরিবর্তন, 1000 সঙ্গম | বিনিময়যোগ্যতা: | .20.2db |
| কম্পন: | .20.2db | অপারেটিং তাপমাত্রা: | -20 ° C ~ +70 ° C। |
| স্টোরেজ তাপমাত্রা: | -40°C ~ +80°C | তারের ব্যাস: | 3.0 মিমি, 2.0 মিমি, 0.9 মিমি |
| ক্যাবল গ্রেড: | OFNR রাইজার গ্রেড | পলিশিং টাইপ: | পিসি/ইউপিসি/এপিসি |
| উত্পাদন ক্ষমতা: | 50000 টুকরা/সপ্তাহ | ||
| বিশেষভাবে তুলে ধরা: | 0.9mm 2.0mm 3.0mm Fiber Type Optical Fibre Patch Cord,1m 3m 5m 10m Fiber Length Optical Fibre Patch Cord,1year to 3 Years Warranty Optical Fibre Patch Cord |
||
পণ্যের বর্ণনা
Available in lengths of 1.1m, 3m, 5m, and 10m with 2.2mm or 3mm loose tube options. Features UPC or APC end face configurations.
Ideal for equipment jumper cables, cross connects, and work area connections. All patch cords are manufactured using OFNR riser grade cable and are 100% factory tested to ensure performance to TIA/EIA-568-B-3 standards.
Available in ST/ST, SC/SC, FC/FC, LC/LC and hybrid ST/SC configurations. Offered in both multimode (62.5/125µ M and 50/125µ M) and single mode cable-types, in duplex and simplex versions.
- Excellent durability and exchangeability
- High temperature stability
- Low insertion loss and back reflection loss
- Superior Quality Standard PC/UPC/APC Polishing
- Compliant with Telcordia GR-326-CORE, TIA/EIA and IEC standards
- Green Production, RoHS compliant
- High stability in various environments
- Custom orders available
| Descriptions | SM(PC) | SM(UPC) | SM(APC) | MM(PC) |
|---|---|---|---|---|
| Insertion loss | <0.3dB | ≤0.2dB | <0.3dB | <0.3dB |
| Return loss | ≥50dB | ≥50dB | ≥65dB | ≥35dB |
| Repeatability | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Durability | <0.1dB typical change, 1000 mating | |||
| Interchangeability | ≤0.2dB | |||
| Vibration | ≤0.2dB | |||
| Operating Temperature | -20°C ~ +70°C | |||
| Storage Temperature | -40°C ~ +80°C | |||
| Cable Diameter | 3.0mm, 2.0mm, 0.9mm | |||




