|
বিস্তারিত তথ্য |
|||
| সংযোগ কাঠামো: | FC-FC | উপাদান আকার: | বৃত্তাকার তার |
|---|---|---|---|
| পার্শ্বীয় চাপ অনুমোদিত: | > 1000 (এন/100 মিমি) | টেনসিল শক্তি অনুমোদিত: | > 10000n |
| কোর: | একক কোর | চাদর উপাদান: | পিভিসি বা এলএসজেডএইচ |
| সন্নিবেশ ক্ষতি: | 0.3dB এর চেয়ে কম | ক্ষতি: | 45 ডিবি এরও বেশি |
| অপারেটিং তরঙ্গদৈর্ঘ্য: | 1310 1510nm | অপারেটিং তাপমাত্রা: | -40~75 |
| স্টোরেজ তাপমাত্রা: | -45 ~ 85 | ফাইবার টাইপ: | ওএস 1, ওএস 2, ওএম 1, ওএম 2, ওএম 3, ওএম 4 |
| সন্নিবেশ ক্ষতি পরিবর্তন: | < 0.1dB | রিটার্ন লোকসান পরিবর্তন: | <5 ডিবি |
| সন্নিবেশ এবং টান শক্তি: | 2 কেজি | ||
| বিশেষভাবে তুলে ধরা: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
পণ্যের বর্ণনা
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
রেটিং ও পর্যালোচনা
এই পণ্য সম্পর্কে আরও বিশদ জানতে চান









সামগ্রিক মূল্যায়ন
রেটিং স্ন্যাপশট
নিম্নলিখিতগুলি সমস্ত মূল্যায়নের বিতরণসব পর্যালোচনা